Take A Look At Our Low Rates!
.................................................................................
We have some of the lowest rates in the St. Louis area. Why don't you take a look for yourself, with our large database of mortgage rates in the local area.
Just fill in the information that best fits your loan, and we will give you up-to-date rates in seconds.
| Advance Home Mortgage's Current Rates | ||||
| Type | Range | Rate | Points | APR |
|---|---|---|---|---|
| 30 - Year Fixed | Minimum | 4.63% | 0.00 | 4.82% |
| Average | 5.10% | 0.56 | 5.20% | |
| Maximum | 5.88% | 2.00 | 5.99% | |
| 15 - Year Fixed | Minimum | 4.00% | 0.00 | 4.27% |
| Average | 4.40% | 0.57 | 4.57% | |
| Maximum | 5.13% | 2.00 | 5.27% | |
| 1 - Year ARM | Minimum | 2.25% | 0.00 | 3.28% |
| Average | 3.01% | 0.50 | 3.78% | |
| Maximum | 4.13% | 2.00 | 4.10% | |

